UBL Omni Money Transfer Charges | ||||
Amount | Bank Charges | FED 16% | Total Bank Charges | Total Transtion Charges |
---|---|---|---|---|
1000 | 33.50 | 5.36 | 38.86 | 1038.86 |
1500 | 50.25 | 8.04 | 58.29 | 1558.29 |
2000 | 67.00 | 10.72 | 77.72 | 2077.72 |
2500 | 83.75 | 13.40 | 97.15 | 2597.15 |
3000 | 100.50 | 16.08 | 116.58 | 3116.58 |
3500 | 117.25 | 18.76 | 136.01 | 3636.01 |
4000 | 134.00 | 21.44 | 155.44 | 4155.44 |
4500 | 150.75 | 24.12 | 174.87 | 4674.87 |
5000 | 167.50 | 26.80 | 194.30 | 5194.30 |
5500 | 184.25 | 29.48 | 213.73 | 5713.73 |
6000 | 201.00 | 32.16 | 233.16 | 6233.16 |
6500 | 217.75 | 34.84 | 252.59 | 6752.59 |
7000 | 234.50 | 37.52 | 272.02 | 7272.02 |
7500 | 251.25 | 40.20 | 291.45 | 7791.45 |
8000 | 268.00 | 42.88 | 310.88 | 8310.88 |
8500 | 284.75 | 45.56 | 330.31 | 8830.31 |
9000 | 301.50 | 48.24 | 349.74 | 9349.74 |
9500 | 318.25 | 50.92 | 369.17 | 9869.17 |
10000 | 335.00 | 53.60 | 388.60 | 10388.60 |
where they can make utility bill payments, send or receive money, purchase mobile card vouchers and make postpaid mobile bill payments.
No comments:
Post a Comment