Dear All Brothers!
Assalam-o-Alakum!
filhal yeh sahulat sirf aor sirf E to E Sahulat faranchise Recharge kay liay hay is kay ilawa kuch nai hay. customers kay liay filhal yeh sahulat nai hay jaisay kay easy paisa ya UBL OMNI wagara hay.
Haan yeh ho sakta hay kay is forum par sab faranchise mil kar aik aasa formula set kar lain jis say yeh sahulat as a MONEY Transfer Use ho sakay.
aor Sender and Receiver End par Faranchise ko faida ho aor Coustomers bhi is say bharpoor faida utha sakay.
yaha par main Eeasy Paisa aor OMNI kar rates Publich kar raha hoon
Easypaisa Money Transfer
Transaction Amount Fee Tax on Fee* Total Charges
1-1000 Rs. 50 Rs. 8 Rs. 58
1001-2500 Rs. 100 Rs. 16 Rs. 116
2501-4000 Rs. 150 Rs. 24 Rs. 174
4001-6000 Rs. 200 Rs. 32 Rs. 232
6001-8000 Rs. 250 Rs. 40 Rs. 290
8001-10000 Rs. 300 Rs. 48 Rs. 348
UBL OMNI Money Transfer (Charges)
Amount Fees FED Total EXTRA
500 16.75 2.68 519.43 19.43
600 20.1 3.216 623.32 23.32
700 23.45 3.752 727.20 27.20
800 26.8 4.288 831.09 31.09
900 30.15 4.824 934.97 34.97
1000 33.5 5.36 1,038.86 38.86
1100 36.85 5.896 1,142.75 42.75
1200 40.2 6.432 1,246.63 46.63
1300 43.55 6.968 1,350.52 50.52
1400 46.9 7.504 1,454.40 54.40
1500 50.25 8.04 1,558.29 58.29
1600 53.6 8.576 1,662.18 62.18
1700 56.95 9.112 1,766.06 66.06
1800 60.3 9.648 1,869.95 69.95
1900 63.65 10.184 1,973.83 73.83
2000 67 10.72 2,077.72 77.72
2100 70.35 11.256 2,181.61 81.61
2200 73.7 11.792 2,285.49 85.49
2300 77.05 12.328 2,389.38 89.38
2400 80.4 12.864 2,493.26 93.26
2500 83.75 13.4 2,597.15 97.15
2600 87.1 13.936 2,701.04 101.04
2700 90.45 14.472 2,804.92 104.92
2800 93.8 15.008 2,908.81 108.81
2900 97.15 15.544 3,012.69 112.69
3000 100.5 16.08 3,116.58 116.58
3100 103.85 16.616 3,220.47 120.47
3200 107.2 17.152 3,324.35 124.35
3300 110.55 17.688 3,428.24 128.24
3400 113.9 18.224 3,532.12 132.12
3500 117.25 18.76 3,636.01 136.01
3600 120.6 19.296 3,739.90 139.90
3700 123.95 19.832 3,843.78 143.78
3800 127.3 20.368 3,947.67 147.67
3900 130.65 20.904 4,051.55 151.55
4000 134 21.44 4,155.44 155.44
4100 137.35 21.976 4,259.33 159.33
4200 140.7 22.512 4,363.21 163.21
4300 144.05 23.048 4,467.10 167.10
4400 147.4 23.584 4,570.98 170.98
4500 150.75 24.12 4,674.87 174.87
4600 154.1 24.656 4,778.76 178.76
4700 157.45 25.192 4,882.64 182.64
4800 160.8 25.728 4,986.53 186.53
4900 164.15 26.264 5,090.41 190.41
5000 167.5 26.8 5, 194.30 194.30
5100 170.85 27.336 5,298.19 198.19
5200 174.2 27.872 5,402.07 202.07
5300 177.55 28.408 5,505.96 205.96
5400 180.9 28.944 5,609.84 209.84
5500 184.25 29.48 5,713.73 213.73
5600 187.6 30.016 5,817.62 217.62
5700 190.95 30.552 5,921.50 221.50
5800 194.3 31.088 6,025.39 225.39
5900 197.65 31.624 6,129.27 229.27
6000 201 32.16 6,233.16 233.16
6100 204.35 32.696 6,337.05 237.05
6200 207.7 33.232 6,440.93 240.93
6300 211.05 33.768 6,544.82 244.82
6400 214.4 34.304 6,648.70 248.70
6500 217.75 34.84 6,752.59 252.59
6600 221.1 35.376 6,856.48 256.48
6700 224.45 35.912 6,960.36 260.36
6800 227.8 36.448 7,064.25 264.25
6900 231.15 36.984 7,168.13 268.13
7000 234.5 37.52 7,272.02 272.02
7100 237.85 38.056 7,375.91 275.91
7200 241.2 38.592 7,479.79 279.79
7300 244.55 39.128 7,583.68 283.68
7400 247.9 39.664 7,687.56 287.56
7500 251.25 40.2 7,791.45 291.45
7600 254.6 40.736 7,895.34 295.34
7700 257.95 41.272 7,999.22 299.22
7800 261.3 41.808 8,103.11 303.11
7900 264.65 42.344 8,206.99 306.99
8000 268 42.88 8,310.88 310.88
8100 271.35 43.416 8,414.77 314.77
8200 274.7 43.952 8,518.65 318.65
8300 278.05 44.488 8,622.54 322.54
8400 281.4 45.024 8,726.42 326.42
8500 284.75 45.56 8,830.31 330.31
8600 288.1 46.096 8,934.20 334.20
8700 291.45 46.632 9,038.08 338.08
8800 294.8 47.168 9,141.97 341.97
8900 298.15 47.704 9,245.85 345.85
9000 301.5 48.24 9,349.74 349.74
9100 304.85 48.776 9,453.63 353.63
9200 308.2 49.312 9,557.51 357.51
9300 311.55 49.848 9,661.40 361.40
9400 314.9 50.384 9,765.28 365.28
9500 318.25 50.92 9,869.17 369.17
9600 321.6 51.456 9,973.06 373.06
9700 324.95 51.992 10,076.94 376.94
9800 328.3 52.528 10,180.83 380.83
9900 331.65 53.064 10,284.71 384.71
10000 335 53.6 10,388.60 388.60
Wish u Best of Luck!
aor agar tamam faranchise aik mutafiqa formula aor tareqa kar par mutafiq ho gay to phir log easypaisa aor OMNI ki MONEY Transfer ko bhool jain gay.
Akhlaq Ahmad
0300-9713047
+ Comments + 5 Comments
esahulat say esahulat one sided understanding charges formula=1000-2000=20 2000-4000=50 4000-6000=80 6000-8000=120 8000-10000=160 10000-12000=180 12000-14000=230 14000-16000=310 16000-18000=430 18000-20000=590 these charges are almost half than ubl omni and telenor easy paisa.by this formula inshaallah we can make successful esahulat money transfer with franchese understanding.
yeh lazmi nahi k charges kam to chale g balke NADRA ke borose par agar ap EP ki b charge lain Custmer agree ho jae ga.................
iss topic pay aik baat sabhi bhol rahay hain ..... wo ye keh customers say fee to sender Franchisee hi wasool karay ga aur iss main Receive Franchisee ko kiya aur kaisay millay ga.
jiasa keh Akhlaq Ahmad nay likha hai keh ye sahulat sirf aor sirf E to E Sahulat faranchise kay liye hai iss liye meray kehyal main issay abhi Franchisee tak hi mehdod rakha jay baqi jaisay sab dostoon ki marzi
bhai yeh wohi keh rahe hain ke agar main ne 10000 bheje hain aur us ke charges 50 rupay hain to jis ne humein raqam send karni hai woh 10025 bheje ga aur hum costumer ko 10000 hi dain ge lene waale ne to 10050 hi lene hain.is tarah lene aur dene wale dono franchisee ko faida ho ga.
Adil khawaja
id 64884
kisi ne wens 24 post courier service li hai.to batay.
Post a Comment